|
|
|
|
|
|
Home Downloads Segmenting HTML pages using visual and semantic information
Details for Segmenting HTML pages using visual and semantic information
| Property | Value |
| Name | Segmenting HTML pages using visual and semantic information |
| Description | G. Petasis, P. Fragkou, A. Theodorakos, V. Karkaletsis, and C. D. Spyropoulos, “Segmenting HTML pages using visual and semantic information”. In Proceedings of the 4th Web as a Corpus Workshop (WAC2008), 6th Language Resources and Evaluation Conference (LREC 2008), pp. 18 - 25, Marrakech (Morocco), June 1, 2008. Procedings: The 4th Web as Corpus: Can we do better than Google? |
| Filename | LREC-2008-SemanticSegmentation-Submitted.pdf |
| Filesize | 237.6 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | petasis |
| Created On: |
08/04/2008 13:14 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1061 Hits |
| Last updated on |
08/04/2008 13:17 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|